event burgee venue burgee

CAMPEONATO SELETIVO NACIONAL - Jogos Pan Americanos (Toronto)

De 11 a 15 de março de 2015 - ICRJ

Results are final as of 15:17 on March 14, 2015

J24 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Class. Barco Timoneiro Tripulação SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 Total C./desc.
1st BRUSCHETTA Mauricio Santa Cruz Daniel Santiago / Alex Saldanha / Guilherme Hamelmann 37 ICRJ (1) 1 1 1 1 1 1 1 8 7
2nd MALABAR John King Fernando Tovar Gioia / Robert Swan/ Fernando Ilha 006 ICRJ 2 2 4 3 2 (5) 2 3 23 18
3rd EURUS Juliana Senfft Carlos Eduardo Brandão / Luciana Kopschitz / Douglas Gomm 44 ICB/RYC 3 4 3 2 4 2 (5) 2 25 20
4th EIGER Ronado Senfft Pedro Trouche / Leticia Nicolino de Sa / Tatiana Almeida 441 ICB 4 5 2 4 3 3 4 (6) 31 25
5th PAPATOY Murilo Borges Andre Lekszycki / Phillip Kemp / Lucas Swan 3 ICRJ (6) 3 5 5 5 4 3 4 35 29
6th BLUSH Tatiana Novaes Andrea Grael / Andre Nahoum / Enzo Accioly 047 PCSF 5 6 6 (7) 7 7 7 5 50 43
7th SO DA NOS Marcelo M. Gilaberte Andre Borges / Andre Pereira / Alexandre Acciolly 37 PCSF 7 (9 DNF) 9 DNC 6 6 6 6 7 56 47
8th MARACANA Alexandre Max. Costa Wiborg Brenno de Carvalho Marins / Marcus Vinicius Ferreira Bezerra / Lucas Rosa Foganhol / Guilherme Cabral 5446 GVEN 8 7 7 8 (9 DNC) 9 DNC 9 DNC 9 DNC 66 57



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/